These are the products — and the brands behind them — that fall furthest below the database average. All data is sourced from public FDA, AAFCO, and OPFF records.
Data note: Our scores pull from public regulatory and manufacturer data. Use them as a starting point, not a substitute for your vet's advice.
| Product | Brand | Score |
|---|---|---|
| 1. Beggin' Strips Original Bacon Dog Treats 40 oz | Beggin' Strips | 22/100 — Very Poor |
| 2. Great Value Complete Nutrition Dry Dog Food 20 lb | Great Value | 28/100 — Very Poor |
| 3. Alpo Prime Cuts in Gravy Beef Wet Dog Food 13.2 oz (12-pack) | Alpo | 28/100 — Very Poor |
| 4. Ol' Roy Puppy Dry Dog Food 17.6 lb | Ol' Roy | 28/100 — Very Poor |
| 5. Beneful Original with Real Beef Dry Dog Food 31.1 lb | Beneful | 30/100 — Very Poor |
| 6. Pedigree Adult Wet Dog Food Beef Stew 13.2 oz (12-pack) | Pedigree | 30/100 — Very Poor |
| 7. Ol' Roy Complete Nutrition Dry Dog Food 50 lb | Ol' Roy | 30/100 — Very Poor |
| 8. Chews Flavor Twists dog snacks | Milk-Bone | 31/100 — Very Poor |
| 9. Compliments Complete Dry Dog Food Chicken 20 kg | Compliments Pet | 32/100 — Very Poor |
| 10. Ol' Roy Wet Dog Food Beef Stew 13.2 oz | Ol' Roy | 32/100 — Very Poor |
| Product | Brand | Score |
|---|---|---|
| 1. Friskies Party Mix Crunch Treats Original 20 oz | Friskies | 20/100 — Very Poor |
| 2. Meow Mix Original Choice Dry Cat Food 30 lb | meow mix | 22/100 — Very Poor |
| 3. Friskies Dry Cat Food Surfin' & Turfin' Favorites 16 lb | Friskies | 26/100 — Very Poor |
| 4. 9Lives Daily Essentials Dry Cat Food 20 lb | 9Lives | 26/100 — Very Poor |
| 5. Ol' Roy Dry Cat Food Chicken 20 lb | Ol' Roy | 26/100 — Very Poor |
| 6. Compliments Complete Dry Cat Food Chicken 8 kg | Compliments Pet | 28/100 — Very Poor |
| 7. Purina Cat Chow Complete Adult Dry Cat Food 20 lb | Purina Cat Chow | 30/100 — Very Poor |
| 8. Tastefuls Deliciously Healthy Kitten Food | Blue Buffalo | 34/100 — Very Poor |
| 9. Jacky Supreme Paté with beef 100g | Jacky | 34/100 — Very Poor |
| 10. Jacky Supreme Paté with chicken, sterilized 100g | Jacky | 36/100 — Poor |
Ingredient quality issues are the most common driver of low scores. Products that rely heavily on corn syrup, artificial dyes, or vague protein sources score lower on the 30% ingredient quality dimension. AAFCO compliance gaps are the second most common factor.