These are the products — and the brands behind them — that fall furthest below the database average. The comparison uses retained public recall, label, and product-record data.
Data note: Our scores pull from public regulatory and manufacturer data. Use them as a starting point, not a substitute for your vet's advice.
| Product | Brand | Score |
|---|---|---|
| 1. Sausage Links - Beef Flavor | Canine Carry Outs | 41/100 — Poor |
| 2. pup peroni | pup peroni | 41/100 — Poor |
| 3. Chicken n Filet Mignon 8ct | Pedigree | 41/100 — Poor |
| 4. butchers | nunn better | 42/100 — Poor |
| 5. Diamond Premium Adult | Diamond | 43/100 — Poor |
| 6. Puppy chicken | Pedigree | 43/100 — Poor |
| 7. Chicken n Beef Pouch 8ct | Pedigree | 43/100 — Poor |
| 8. Smokehouse 18ct | Pedigree | 43/100 — Poor |
| 9. DentaStix | Pedigree | 44/100 — Poor |
| 10. Dentalife Daily Oral Care Dog Treats | Purina | 47/100 — Poor |
| Product | Brand | Score |
|---|---|---|
| 1. Purina Cat Chow Indoor + immune health blend | Purina | 47/100 — Poor |
| 2. Friskies - Paté - Sea Captain's Choice | Friskies | 48/100 — Poor |
| 3. Temptations Kitten Salmon & Dairy Flavor | Temptations | 48/100 — Poor |
| 4. Fancy Feast Kitten Tender Chicken Feast | Purina | 49/100 — Poor |
| 5. Fancy Feast Kitten Tender Turkey Recipe | Purina | 49/100 — Poor |
| 6. Fancy Feast Kitten Tender Ocean Whitefish Feast | Purina | 49/100 — Poor |
| 7. Fancy Feast Kitten Tender Salmon Feast | Purina | 50/100 — Fair |
| 8. Zignature Catfish formula | Zignature | 50/100 — Fair |
| 9. Premium Cat Food Turkey & Giblets Entree | Heart to Tail | 50/100 — Fair |
| 10. Adult 1-6 | Hill's Science Diet | 50/100 — Fair |
Lower scores can reflect a combination of retained recall, label-transparency, and formula-record signals. Chowmark does not infer a product’s nutritional adequacy from incomplete label data.