GRAIN · PLANT
Corn
PETLYTIC SCORE
Acceptable
20/100 risk index
Corn is a common pet food ingredient with a mixed record. Here's what the data says about its safety, nutritional value, and how it's used across the brands in our database.
THE HONEST ANSWER
Common carbohydrate filler. Digestible but lower nutritional value than whole grains.
FDA PET STATUS
GRAS
FDA HUMAN STATUS
Not evaluated
EFSA STATUS
Not evaluated
NTP CARCINOGEN
Not listed
What Corn actually is
Common carbohydrate filler. Digestible but lower nutritional value than whole grains.
Why it's still in pet food when human food has moved on
Two reasons: cost and regulatory inertia. Pet food regulation lags human food regulation by decades. Premium brands have largely moved away from it. The cheap ones still use it.
WHICH BRANDS STILL USE CORN
We checked every brand in our database. Here's the partial list — the products with the highest sales volume that still include this ingredient.
| BRAND | PRODUCT | CATEGORY | RECALLS (5YR) | SCORE |
|---|---|---|---|---|
| Royal Canin | Royal Canin Breed Health Nutrition Labrador Retriever Adult Dry Dog Food 30 lb | dry dog | 0 | 66 |
| Eukanuba | Eukanuba Adult Maintenance Moyenne Race | other | 0 | 64 |
| Royal Canin | Royal Canin Indoor Adult Dry Cat Food 15 lb | dry cat | 0 | 64 |
| Royal Canin | Royal Canin Neutered Satiety Balance veterinary care nutrition 12 kg | dry cat | 0 | 63 |
| Eukanuba | Eukanuba Adult Chicken Dry Dog Food 30 lb | dry dog | 0 | 62 |
| Authority | Authority Adult Chicken & Rice Dry Dog Food 35 lb | dry dog | 0 | 62 |
| Purina One | Salmon Adult Cat Food | dry cat | 0 | 60 |
| Eukanuba | Breed Specific Boxer | other | 0 | 59 |
| Eukanuba | Activ Adult | other | 0 | 59 |
| Royal Canin | Oral Care | dry cat | 0 | 57 |
| Royal Canin | RoyalCanin care Digestive | other | 0 | 56 |
| Royal Canin | yorkshire puppy | dry dog | 0 | 56 |
| Royal Canin | sterilised mini | other | 0 | 56 |
| Royal Canin | Urinary Care | dry cat | 0 | 54 |
| Royal Canin | Weight Care | dry dog | 0 | 48 |
| Royal Canin | Adulte Berger Allemand | dry dog | 0 | 46 |
| Affinity | Advance puppy snack | dry dog | 0 | 45 |
| Royal Canin | rc dog dry shn xsmall 1.5kg | dry dog | 0 | 43 |
| Lider | Reflex | dry dog | 0 | 43 |
| ULTIMA | ultima nature adulte poulet | dry cat | 0 | 40 |
RELATED INGREDIENTS WORTH UNDERSTANDING